Academic Session 2026-27Clarity in
Clarity in
Investment.
Our fee structure is designed to reflect the premium educational experience and world-class facilities provided at Seedling Schools.
| Grade Level | One-time Admission | Composite Fee | Frequency |
|---|---|---|---|
| Play Group / Nursery | ₹15,000 | ₹18,500 | Quarterly |
| Prep / KG | ₹15,000 | ₹20,000 | Quarterly |
| Grade I - V | ₹20,000 | ₹24,500 | Quarterly |
| Grade VI - VIII | ₹20,000 | ₹26,800 | Quarterly |
| Grade IX - X | ₹25,000 | ₹29,500 | Quarterly |
| Grade XI - XII (Sci/Com/Hum) | ₹25,000 | ₹32,000 | Quarterly |
No Hidden Costs
Our fee structure is comprehensive. There are no unexpected mid-term levies.
Flexible Payment
Fees can be paid online via our ERP portal or at the school accounts office.
Sibling Discount
Special concessions are available for siblings enrolled in the same session.
Financial
Assistance.
Have specific questions about scholarships or payment plans? Our accounts team is ready to assist you.
Speak to Accounts
